Smart home Bird Feeder With Built in AI Camera
2023 Newest Outdoor Bird Feeder With Camera WiFi APP Install Notification Smart Bird Feeder house Solar Smart Bird Feeder
Specs:
| Model NO. | Q20-2MP | |||
| Video | Sensor | 1/3″CMOS F37 | ||
| ISP | GK7202 V300 | |||
| Resolution | 1080P | |||
| Frame rate | 25fps | |||
| Resolution | 1920*1080 | |||
| Lens | 110° wide-angle | |||
| Night vision | 6pcs Infra-Red LED Lights, IR Range: 6M | |||
| Audio | Type | 2-way audio with noise-cancellation | ||
| Hardware | One Microphone and one speaker | |||
| Storage | Cloud | Support Cloud storgage | ||
| TF Card | TF card max 128GB | |||
| Network | WiFi (2.4GHz) | IEEE 802.11 b/g/n | ||
| App | Download | iOS in App Store, Android in Google Play | ||
| Name | iCSee | |||
| Device Wakeup | Within 600ms | |||
| Notification | Push notification within 1 second | |||
| Others | Power | DC5A 1.5A/Solar Panel (Optional) | ||
| Battery | 2 × Standard 18650 battery 5000mA | |||
| Power Consumption | Standby mode: 250uA | |||
| Working mode: 300mA | ||||
| Temperature&Humidity | -20°C ~ 55 °C&10-95% RH | |||
| Weatherproof | IP66 | |||
Detail:
* 2L capacity birdhouse
* Wireless Battery Powered Security Camera
&a












